Usage statistics for hosting1.rlavela.com

Summary Period: September 2026
Generated 08-Sep-2026 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 41215
Total Files 3330
Total Pages 21034
Total Visits 1466
Total kB Files 18512
Total Unique Sites 1223
Total Unique URLs 5
Total Unique Referrers 79
Total Unique User Agents 1416
. Avg Max
Hits per Hour 214 2564
Hits per Day 5151 10967
Files per Day 416 546
Pages per Day 2629 7340
Sites per Day 152 262
Visits per Day 183 295
kB Files per Day 2314 4961
Hits by Response Code
Code 200 - OK 8.08% 3330
Code 206 - Partial Content 0.01% 4
Code 400 - Bad Request 1.18% 487
Code 403 - Forbidden 0.32% 132
Code 404 - Not Found 90.40% 37259
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.00% 2

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 10967 26.61% 465 13.96% 7340 34.90% 295 20.12% 262 21.42% 4961 26.80%
2 4989 12.10% 449 13.48% 3664 17.42% 207 14.12% 228 18.64% 2241 12.11%
3 8903 21.60% 445 13.36% 3140 14.93% 178 12.14% 225 18.40% 3975 21.47%
4 5778 14.02% 546 16.40% 2098 9.97% 195 13.30% 221 18.07% 2590 13.99%
5 1544 3.75% 429 12.88% 1353 6.43% 177 12.07% 170 13.90% 694 3.75%
6 5317 12.90% 434 13.03% 1722 8.19% 195 13.30% 210 17.17% 2369 12.80%
7 2868 6.96% 438 13.15% 1293 6.15% 167 11.39% 165 13.49% 1294 6.99%
8 849 2.06% 124 3.72% 424 2.02% 59 4.02% 53 4.33% 386 2.09%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 209 1674 4.06% 16 133 3.99% 122 981 4.66% 94 754 4.07%
1 160 1287 3.12% 17 140 4.20% 91 732 3.48% 72 574 3.10%
2 176 1414 3.43% 17 137 4.11% 129 1034 4.92% 82 652 3.52%
3 315 2526 6.13% 19 159 4.77% 129 1039 4.94% 146 1171 6.33%
4 640 5126 12.44% 19 158 4.74% 180 1447 6.88% 285 2280 12.32%
5 453 3627 8.80% 18 148 4.44% 119 956 4.55% 201 1610 8.69%
6 164 1318 3.20% 16 133 3.99% 63 504 2.40% 75 603 3.26%
7 229 1833 4.45% 17 140 4.20% 130 1044 4.96% 103 822 4.44%
8 201 1609 3.90% 19 153 4.59% 126 1014 4.82% 91 729 3.94%
9 178 1430 3.47% 19 154 4.62% 171 1375 6.54% 80 641 3.46%
10 305 2440 5.92% 14 119 3.57% 170 1365 6.49% 136 1090 5.89%
11 112 897 2.18% 15 126 3.78% 96 770 3.66% 49 396 2.14%
12 239 1917 4.65% 16 134 4.02% 100 803 3.82% 107 857 4.63%
13 108 870 2.11% 16 133 3.99% 84 678 3.22% 50 397 2.14%
14 251 2012 4.88% 19 158 4.74% 121 975 4.64% 112 894 4.83%
15 146 1174 2.85% 22 177 5.32% 132 1056 5.02% 65 524 2.83%
16 95 762 1.85% 16 132 3.96% 47 381 1.81% 43 345 1.86%
17 104 839 2.04% 14 118 3.54% 42 338 1.61% 48 385 2.08%
18 124 993 2.41% 17 138 4.14% 54 432 2.05% 55 443 2.39%
19 107 862 2.09% 17 141 4.23% 73 586 2.79% 48 381 2.06%
20 255 2042 4.95% 14 119 3.57% 147 1177 5.60% 114 910 4.92%
21 48 388 0.94% 14 117 3.51% 47 378 1.80% 21 169 0.91%
22 305 2447 5.94% 16 128 3.84% 137 1100 5.23% 139 1113 6.01%
23 216 1728 4.19% 16 135 4.05% 108 869 4.13% 97 773 4.17%

Top 4 of 5 Total URLs
# Hits kB F URL
1 3319 8.05% 1458 7.88% /
2 7 0.02% 5 0.03% /.well-known/
3 5 0.01% 2 0.01% /.well-known/acme-challenge/O-eGCfJ3-mS940giRJy2wY84xofHWIN6Zf7nRkRn07A
4 2 0.00% 1 0.00% /.

Top 4 of 5 Total URLs By kB F
# Hits kB F URL
1 3319 8.05% 1458 7.88% /
2 7 0.02% 5 0.03% /.well-known/
3 5 0.01% 2 0.01% /.well-known/acme-challenge/O-eGCfJ3-mS940giRJy2wY84xofHWIN6Zf7nRkRn07A
4 2 0.00% 1 0.00% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3319 8.05% 1014 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3319 8.05% 903 100.00% /

Top 30 of 1223 Total Sites
# Hits Files kB F Visits Hostname
1 4726 11.47% 16 0.48% 2145 11.59% 13 0.89% 35.231.168.255
2 2099 5.09% 2099 63.03% 922 4.98% 1 0.07% ::1
3 1901 4.61% 3 0.09% 839 4.53% 1 0.07% 94.154.46.248
4 1574 3.82% 0 0.00% 700 3.78% 8 0.55% 4.205.62.107
5 1500 3.64% 3 0.09% 663 3.58% 1 0.07% 94.154.46.247
6 1485 3.60% 0 0.00% 666 3.60% 14 0.95% 20.151.10.161
7 1366 3.31% 0 0.00% 606 3.27% 10 0.68% 20.104.49.130
8 1331 3.23% 2 0.06% 589 3.18% 1 0.07% 151.243.18.111
9 1134 2.75% 4 0.12% 517 2.79% 4 0.27% 34.75.98.218
10 900 2.18% 0 0.00% 401 2.17% 10 0.68% 4.204.224.164
11 850 2.06% 3 0.09% 380 2.05% 3 0.20% 136.108.35.236
12 736 1.79% 2 0.06% 327 1.77% 2 0.14% 34.26.190.201
13 730 1.77% 2 0.06% 325 1.76% 2 0.14% 34.24.177.197
14 700 1.70% 0 0.00% 310 1.67% 6 0.41% 20.220.211.172
15 643 1.56% 4 0.12% 284 1.53% 1 0.07% 34.74.135.191
16 643 1.56% 7 0.21% 284 1.53% 1 0.07% 34.96.60.163
17 643 1.56% 7 0.21% 284 1.53% 1 0.07% 34.96.60.222
18 643 1.56% 4 0.12% 284 1.53% 1 0.07% 8.229.181.119
19 619 1.50% 4 0.12% 273 1.48% 1 0.07% 136.108.60.10
20 613 1.49% 7 0.21% 271 1.46% 1 0.07% 34.96.36.96
21 602 1.46% 0 0.00% 266 1.44% 5 0.34% 52.139.44.162
22 596 1.45% 2 0.06% 265 1.43% 1 0.07% 104.196.192.9
23 596 1.45% 2 0.06% 264 1.43% 2 0.14% 35.196.22.151
24 584 1.42% 2 0.06% 262 1.42% 1 0.07% 158.23.147.79
25 555 1.35% 0 0.00% 248 1.34% 5 0.34% 20.104.18.15
26 441 1.07% 0 0.00% 196 1.06% 0 0.00% 195.178.110.22
27 387 0.94% 3 0.09% 175 0.94% 1 0.07% 34.14.25.37
28 377 0.91% 0 0.00% 167 0.90% 3 0.20% 158.23.18.78
29 370 0.90% 9 0.27% 182 0.98% 1 0.07% 45.148.10.238
30 368 0.89% 1 0.03% 164 0.89% 1 0.07% 8.235.84.225

Top 10 of 1223 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4726 11.47% 16 0.48% 2145 11.59% 13 0.89% 35.231.168.255
2 2099 5.09% 2099 63.03% 922 4.98% 1 0.07% ::1
3 1901 4.61% 3 0.09% 839 4.53% 1 0.07% 94.154.46.248
4 1574 3.82% 0 0.00% 700 3.78% 8 0.55% 4.205.62.107
5 1485 3.60% 0 0.00% 666 3.60% 14 0.95% 20.151.10.161
6 1500 3.64% 3 0.09% 663 3.58% 1 0.07% 94.154.46.247
7 1366 3.31% 0 0.00% 606 3.27% 10 0.68% 20.104.49.130
8 1331 3.23% 2 0.06% 589 3.18% 1 0.07% 151.243.18.111
9 1134 2.75% 4 0.12% 517 2.79% 4 0.27% 34.75.98.218
10 900 2.18% 0 0.00% 401 2.17% 10 0.68% 4.204.224.164

Top 30 of 79 Total Referrers
# Hits Referrer
1 40700 98.75% - (Direct Request)
2 198 0.48% http://panel.rlavela.com/wp-admin/
3 41 0.10% http://panel.rlavela.com
4 38 0.09% http://92.222.146.208:80
5 23 0.06% http://92.222.146.208:80/cgi-bin/index2.asp
6 18 0.04% https://webmail.rlavela.com
7 16 0.04% http://ns1.rlavela.com
8 11 0.03% http://92.222.146.208:80/admin/login.asp
9 8 0.02% https://92.222.146.208/
10 6 0.01% http://92.222.146.208:80/
11 6 0.01% https://mail.rlavela.com
12 5 0.01% http://92.222.146.208/
13 4 0.01% http://92.222.146.208:80/configfile.dump
14 3 0.01% http://admin.corp.andaluciasimple.de
15 3 0.01% http://admin.dev.andaluciasimple.de
16 3 0.01% http://ads.andaluciasimple.de
17 3 0.01% http://autoconfig.andaluciasimple.de
18 3 0.01% http://backend.dev.andaluciasimple.de
19 3 0.01% http://client.andaluciasimple.de
20 3 0.01% http://cms.internal.andaluciasimple.de
21 3 0.01% http://cpanel.dev.andaluciasimple.de
22 3 0.01% http://dns2.andaluciasimple.de
23 3 0.01% http://exchange.andaluciasimple.de
24 3 0.01% http://forum.andaluciasimple.de/
25 3 0.01% http://hosting1.rlavela.com/
26 3 0.01% http://images.andaluciasimple.de
27 3 0.01% http://img.andaluciasimple.de
28 3 0.01% http://internal.admin.andaluciasimple.de
29 3 0.01% http://mysql.andaluciasimple.de
30 3 0.01% http://ns1.rlavela.com/

Top 15 of 1416 Total User Agents
# Hits User Agent
1 6114 14.83% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36 EdgA/148.0.0.
2 4792 11.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 3916 9.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
4 2099 5.09% Mozilla/5.0 (ISPConfig monitor)
5 1640 3.98% Mozilla/5.0
6 1079 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 705 1.71% libredtail-http
8 564 1.37% crusader-worker/1.0
9 339 0.82% feroxbuster/2.13.1
10 303 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 195 0.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
12 182 0.44% l9explore/1.2.2
13 178 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
14 171 0.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.34 (KHTML, like Gecko) Designer Safari/534.34
15 169 0.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for September 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 41215 100.00% 3334 100.12% 18512 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23