Usage statistics for hosting1.rlavela.com

Summary Period: August 2026
Generated 01-Sep-2026 06:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 320321
Total Files 15154
Total Pages 229667
Total Visits 8436
Total kB Files 145688
Total kB In 0
Total kB Out 0
Total Unique Sites 3677
Total Unique URLs 6
Total Unique Referrers 154
Total Unique User Agents 2731
. Avg Max
Hits per Hour 430 7465
Hits per Day 10332 20806
Files per Day 488 682
Pages per Day 7408 14782
Sites per Day 118 334
Visits per Day 272 359
kB Files per Day 4700 9407
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4.73% 15154
Code 301 - Moved Permanently 0.01% 27
Code 400 - Bad Request 0.77% 2477
Code 403 - Forbidden 0.23% 752
Code 404 - Not Found 94.24% 301863
Code 405 - Method Not Allowed 0.01% 27
Code 408 - Request Timeout 0.01% 17
Code 501 - Not Implemented 0.00% 4

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5984 1.87% 443 2.92% 5253 2.29% 253 3.00% 224 6.09% 2752 1.89% 0 0.00% 0 0.00%
2 4800 1.50% 487 3.21% 3989 1.74% 236 2.80% 206 5.60% 2161 1.48% 0 0.00% 0 0.00%
3 6915 2.16% 471 3.11% 5481 2.39% 220 2.61% 188 5.11% 3139 2.15% 0 0.00% 0 0.00%
4 7108 2.22% 514 3.39% 5776 2.51% 285 3.38% 270 7.34% 3258 2.24% 0 0.00% 0 0.00%
5 5455 1.70% 432 2.85% 5128 2.23% 222 2.63% 182 4.95% 2486 1.71% 0 0.00% 0 0.00%
6 6340 1.98% 453 2.99% 6012 2.62% 256 3.03% 222 6.04% 2869 1.97% 0 0.00% 0 0.00%
7 6937 2.17% 387 2.55% 6275 2.73% 212 2.51% 185 5.03% 3226 2.21% 0 0.00% 0 0.00%
8 7739 2.42% 443 2.92% 4931 2.15% 214 2.54% 182 4.95% 3499 2.40% 0 0.00% 0 0.00%
9 8695 2.71% 470 3.10% 4627 2.01% 256 3.03% 313 8.51% 3967 2.72% 0 0.00% 0 0.00%
10 8681 2.71% 448 2.96% 5468 2.38% 211 2.50% 197 5.36% 3929 2.70% 0 0.00% 0 0.00%
11 5712 1.78% 463 3.06% 3685 1.60% 218 2.58% 175 4.76% 2583 1.77% 0 0.00% 0 0.00%
12 10201 3.18% 481 3.17% 4061 1.77% 232 2.75% 188 5.11% 4574 3.14% 0 0.00% 0 0.00%
13 12804 4.00% 461 3.04% 5247 2.28% 220 2.61% 177 4.81% 5757 3.95% 0 0.00% 0 0.00%
14 5634 1.76% 443 2.92% 3950 1.72% 238 2.82% 206 5.60% 2588 1.78% 0 0.00% 0 0.00%
15 10606 3.31% 488 3.22% 8620 3.75% 288 3.41% 235 6.39% 4849 3.33% 0 0.00% 0 0.00%
16 13164 4.11% 518 3.42% 10580 4.61% 290 3.44% 239 6.50% 6062 4.16% 0 0.00% 0 0.00%
17 20792 6.49% 524 3.46% 11790 5.13% 315 3.73% 267 7.26% 9407 6.46% 0 0.00% 0 0.00%
18 10066 3.14% 494 3.26% 8251 3.59% 359 4.26% 321 8.73% 4652 3.19% 0 0.00% 0 0.00%
19 9510 2.97% 445 2.94% 9289 4.04% 318 3.77% 266 7.23% 4389 3.01% 0 0.00% 0 0.00%
20 6286 1.96% 440 2.90% 5635 2.45% 292 3.46% 229 6.23% 2896 1.99% 0 0.00% 0 0.00%
21 10129 3.16% 469 3.09% 7772 3.38% 351 4.16% 334 9.08% 4711 3.23% 0 0.00% 0 0.00%
22 13379 4.18% 682 4.50% 8668 3.77% 351 4.16% 333 9.06% 6051 4.15% 0 0.00% 0 0.00%
23 10716 3.35% 519 3.42% 8934 3.89% 336 3.98% 267 7.26% 4911 3.37% 0 0.00% 0 0.00%
24 11101 3.47% 501 3.31% 7929 3.45% 285 3.38% 278 7.56% 5047 3.46% 0 0.00% 0 0.00%
25 16007 5.00% 576 3.80% 9856 4.29% 254 3.01% 187 5.09% 7185 4.93% 0 0.00% 0 0.00%
26 11748 3.67% 506 3.34% 9670 4.21% 301 3.57% 221 6.01% 5377 3.69% 0 0.00% 0 0.00%
27 20806 6.50% 501 3.31% 14782 6.44% 324 3.84% 255 6.94% 9391 6.45% 0 0.00% 0 0.00%
28 16103 5.03% 488 3.22% 12399 5.40% 300 3.56% 236 6.42% 7355 5.05% 0 0.00% 0 0.00%
29 10804 3.37% 442 2.92% 8855 3.86% 275 3.26% 233 6.34% 4905 3.37% 0 0.00% 0 0.00%
30 14707 4.59% 658 4.34% 9283 4.04% 265 3.14% 220 5.98% 6585 4.52% 0 0.00% 0 0.00%
31 11392 3.56% 507 3.35% 7471 3.25% 298 3.53% 232 6.31% 5126 3.52% 0 0.00% 0 0.00%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 396 12277 3.83% 22 700 4.62% 295 9154 3.99% 176 5470 3.75% 0 0 0.00% 0 0 0.00%
1 481 14927 4.66% 21 669 4.41% 378 11740 5.11% 221 6837 4.69% 0 0 0.00% 0 0 0.00%
2 425 13197 4.12% 20 635 4.19% 289 8974 3.91% 195 6041 4.15% 0 0 0.00% 0 0 0.00%
3 436 13543 4.23% 21 673 4.44% 288 8933 3.89% 200 6201 4.26% 0 0 0.00% 0 0 0.00%
4 314 9757 3.05% 20 645 4.26% 230 7133 3.11% 141 4384 3.01% 0 0 0.00% 0 0 0.00%
5 401 12447 3.89% 19 600 3.96% 272 8450 3.68% 185 5728 3.93% 0 0 0.00% 0 0 0.00%
6 370 11497 3.59% 20 627 4.14% 275 8544 3.72% 168 5218 3.58% 0 0 0.00% 0 0 0.00%
7 641 19891 6.21% 20 650 4.29% 377 11691 5.09% 290 8982 6.17% 0 0 0.00% 0 0 0.00%
8 348 10797 3.37% 20 628 4.14% 297 9222 4.02% 157 4882 3.35% 0 0 0.00% 0 0 0.00%
9 610 18934 5.91% 19 604 3.99% 376 11678 5.08% 278 8618 5.92% 0 0 0.00% 0 0 0.00%
10 429 13322 4.16% 20 635 4.19% 291 9026 3.93% 198 6144 4.22% 0 0 0.00% 0 0 0.00%
11 583 18095 5.65% 20 622 4.10% 382 11867 5.17% 265 8222 5.64% 0 0 0.00% 0 0 0.00%
12 466 14461 4.51% 20 650 4.29% 345 10706 4.66% 213 6596 4.53% 0 0 0.00% 0 0 0.00%
13 362 11225 3.50% 22 685 4.52% 290 8998 3.92% 165 5118 3.51% 0 0 0.00% 0 0 0.00%
14 434 13466 4.20% 20 630 4.16% 279 8672 3.78% 198 6152 4.22% 0 0 0.00% 0 0 0.00%
15 410 12727 3.97% 20 633 4.18% 268 8317 3.62% 186 5778 3.97% 0 0 0.00% 0 0 0.00%
16 410 12733 3.98% 21 668 4.41% 310 9629 4.19% 184 5697 3.91% 0 0 0.00% 0 0 0.00%
17 348 10818 3.38% 19 604 3.99% 272 8455 3.68% 158 4890 3.36% 0 0 0.00% 0 0 0.00%
18 388 12043 3.76% 20 640 4.22% 306 9494 4.13% 174 5409 3.71% 0 0 0.00% 0 0 0.00%
19 397 12331 3.85% 18 588 3.88% 314 9759 4.25% 181 5611 3.85% 0 0 0.00% 0 0 0.00%
20 334 10371 3.24% 18 567 3.74% 268 8322 3.62% 152 4706 3.23% 0 0 0.00% 0 0 0.00%
21 485 15049 4.70% 19 612 4.04% 364 11314 4.93% 225 6975 4.79% 0 0 0.00% 0 0 0.00%
22 397 12311 3.84% 18 577 3.81% 290 8991 3.91% 182 5645 3.87% 0 0 0.00% 0 0 0.00%
23 454 14102 4.40% 19 612 4.04% 341 10598 4.61% 206 6384 4.38% 0 0 0.00% 0 0 0.00%

Top 4 of 6 Total URLs
# Hits kB F kB In kB Out URL
1 14901 4.65% 6566 4.51% 0 0.00% 0 0.00% /
2 240 0.07% 195 0.13% 0 0.00% 0 0.00% /.well-known/
3 7 0.00% 63 0.04% 0 0.00% 0 0.00% /phpmyadmin/
4 2 0.00% 3 0.00% 0 0.00% 0 0.00% /roundcube/

Top 4 of 6 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14901 4.65% 6566 4.51% 0 0.00% 0 0.00% /
2 240 0.07% 195 0.13% 0 0.00% 0 0.00% /.well-known/
3 7 0.00% 63 0.04% 0 0.00% 0 0.00% /phpmyadmin/
4 2 0.00% 3 0.00% 0 0.00% 0 0.00% /roundcube/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 14901 4.65% 4798 99.92% /
2 240 0.07% 3 0.06% /.well-known/
3 7 0.00% 1 0.02% /phpmyadmin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 14901 4.65% 4075 99.98% /
2 2 0.00% 1 0.02% /roundcube/

Top 30 of 3677 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19089 5.96% 14 0.09% 8542 5.86% 0 0.00% 0 0.00% 3 0.04% 45.148.10.183
2 8928 2.79% 8928 58.92% 3923 2.69% 0 0.00% 0 0.00% 1 0.01% ::1
3 6046 1.89% 71 0.47% 2728 1.87% 0 0.00% 0 0.00% 41 0.49% 35.185.85.68
4 4761 1.49% 11 0.07% 2159 1.48% 0 0.00% 0 0.00% 15 0.18% 158.23.147.79
5 3733 1.17% 24 0.16% 1844 1.27% 0 0.00% 0 0.00% 12 0.14% 213.209.159.175
6 3648 1.14% 16 0.11% 1639 1.12% 0 0.00% 0 0.00% 13 0.15% 34.42.191.30
7 3540 1.11% 15 0.10% 1594 1.09% 0 0.00% 0 0.00% 14 0.17% 34.143.64.41
8 3498 1.09% 7 0.05% 1566 1.07% 0 0.00% 0 0.00% 25 0.30% 20.104.50.220
9 3334 1.04% 0 0.00% 1484 1.02% 0 0.00% 0 0.00% 37 0.44% 20.151.129.194
10 3320 1.04% 0 0.00% 1476 1.01% 0 0.00% 0 0.00% 18 0.21% 20.220.10.235
11 3297 1.03% 16 0.11% 1482 1.02% 0 0.00% 0 0.00% 13 0.15% 136.108.35.236
12 3192 1.00% 14 0.09% 1435 0.98% 0 0.00% 0 0.00% 11 0.13% 34.136.81.153
13 3150 0.98% 32 0.21% 1421 0.98% 0 0.00% 0 0.00% 26 0.31% 34.75.98.218
14 3034 0.95% 79 0.52% 1490 1.02% 0 0.00% 0 0.00% 15 0.18% 45.148.10.238
15 3017 0.94% 7 0.05% 1369 0.94% 0 0.00% 0 0.00% 11 0.13% 68.155.159.216
16 2796 0.87% 0 0.00% 1244 0.85% 0 0.00% 0 0.00% 11 0.13% 20.48.251.3
17 2736 0.85% 12 0.08% 1231 0.84% 0 0.00% 0 0.00% 11 0.13% 34.52.169.0
18 2701 0.84% 0 0.00% 1202 0.83% 0 0.00% 0 0.00% 13 0.15% 4.205.62.107
19 2605 0.81% 0 0.00% 1163 0.80% 0 0.00% 0 0.00% 31 0.37% 4.204.200.136
20 2559 0.80% 14 0.09% 1155 0.79% 0 0.00% 0 0.00% 13 0.15% 35.240.197.36
21 2538 0.79% 0 0.00% 1130 0.78% 0 0.00% 0 0.00% 18 0.21% 20.48.179.39
22 2528 0.79% 0 0.00% 1121 0.77% 0 0.00% 0 0.00% 28 0.33% 20.104.18.15
23 2459 0.77% 8 0.05% 1100 0.76% 0 0.00% 0 0.00% 18 0.21% 20.48.147.90
24 2358 0.74% 0 0.00% 1049 0.72% 0 0.00% 0 0.00% 15 0.18% 20.104.100.201
25 2356 0.74% 0 0.00% 1044 0.72% 0 0.00% 0 0.00% 13 0.15% 20.48.250.41
26 2350 0.73% 0 0.00% 1045 0.72% 0 0.00% 0 0.00% 22 0.26% 52.139.44.162
27 2280 0.71% 10 0.07% 1027 0.71% 0 0.00% 0 0.00% 10 0.12% 34.53.129.63
28 2222 0.69% 14 0.09% 1001 0.69% 0 0.00% 0 0.00% 7 0.08% 35.188.231.78
29 2077 0.65% 10 0.07% 934 0.64% 0 0.00% 0 0.00% 9 0.11% 34.106.32.190
30 1960 0.61% 0 0.00% 873 0.60% 0 0.00% 0 0.00% 10 0.12% 20.63.64.130

Top 10 of 3677 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19089 5.96% 14 0.09% 8542 5.86% 0 0.00% 0 0.00% 3 0.04% 45.148.10.183
2 8928 2.79% 8928 58.92% 3923 2.69% 0 0.00% 0 0.00% 1 0.01% ::1
3 6046 1.89% 71 0.47% 2728 1.87% 0 0.00% 0 0.00% 41 0.49% 35.185.85.68
4 4761 1.49% 11 0.07% 2159 1.48% 0 0.00% 0 0.00% 15 0.18% 158.23.147.79
5 3733 1.17% 24 0.16% 1844 1.27% 0 0.00% 0 0.00% 12 0.14% 213.209.159.175
6 3648 1.14% 16 0.11% 1639 1.12% 0 0.00% 0 0.00% 13 0.15% 34.42.191.30
7 3540 1.11% 15 0.10% 1594 1.09% 0 0.00% 0 0.00% 14 0.17% 34.143.64.41
8 3498 1.09% 7 0.05% 1566 1.07% 0 0.00% 0 0.00% 25 0.30% 20.104.50.220
9 3034 0.95% 79 0.52% 1490 1.02% 0 0.00% 0 0.00% 15 0.18% 45.148.10.238
10 3334 1.04% 0 0.00% 1484 1.02% 0 0.00% 0 0.00% 37 0.44% 20.151.129.194

Top 30 of 154 Total Referrers
# Hits Referrer
1 317523 99.13% - (Direct Request)
2 617 0.19% https://www.binance.com
3 462 0.14% http://92.222.146.208/wp-admin/
4 330 0.10% http://92.222.146.208:80/wp-admin/
5 154 0.05% http://panel.rlavela.com
6 103 0.03% http://92.222.146.208:80/cgi-bin/index2.asp
7 69 0.02% https://www.google.com/
8 60 0.02% https://mail.rlavela.com
9 48 0.01% https://webmail.rlavela.com
10 47 0.01% http://92.222.146.208:80
11 45 0.01% http://client.andaluciasimple.de
12 44 0.01% http://92.222.146.208:80/
13 44 0.01% https://mail.rlavela.com/wp-admin/
14 25 0.01% http://ns1.rlavela.com
15 24 0.01% https://mx.rlavela.com
16 18 0.01% http://clients.andaluciasimple.de
17 18 0.01% http://dev.andaluciasimple.de
18 18 0.01% http://hosting1.rlavela.com
19 18 0.01% http://ns1.rlavela.com/
20 17 0.01% http://92.222.146.208/
21 15 0.00% http://hosting1.rlavela.com/
22 14 0.00% binance.com
23 12 0.00% http://app.andaluciasimple.de
24 12 0.00% http://cdn.andaluciasimple.de
25 12 0.00% http://chat.andaluciasimple.de
26 12 0.00% http://cms.andaluciasimple.de
27 12 0.00% http://crm.andaluciasimple.de
28 12 0.00% http://m.andaluciasimple.de
29 12 0.00% http://panel.andaluciasimple.de
30 12 0.00% http://portal.andaluciasimple.de

Top 15 of 2731 Total User Agents
# Hits User Agent
1 30579 9.55% Mozilla/5.0 (compatible; GoogleOther; +http://www.google.com/bot.html)
2 30394 9.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 19089 5.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4 15742 4.91% Mozilla/5.0 (compatible; Google-Agent; +http://www.google.com/bot.html)
5 8928 2.79% Mozilla/5.0 (ISPConfig monitor)
6 8624 2.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
7 4872 1.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36 EdgA/148.0.0.
8 4081 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
9 2396 0.75% libredtail-http
10 1064 0.33% Mozilla/5.0
11 967 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
12 936 0.29% Mozilla/5.0 (compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot)
13 931 0.29% Mozilla/5.0 (compatible; Amzn-SearchBot/1.0; +https://developer.amazon.com/support/amazonbot)
14 624 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 623 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 320321 100.00% 15154 100.00% 145688 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23